| Hip Number | Name | Gender | Gait | Sire | Eligible State |
|---|---|---|---|---|---|
| 57 | Jk's High Profile | gelding | Pace | JK Endofanera | Indiana |
| 73 | Caffeine Chaos | filly | Pace | Loubet | Indiana |
| 77 | Mr Tellitall | gelding | Pace | Tellitlikeitis | Indiana |
| 83 | Hidden Love | filly | Pace | Loubet | Indiana |
| Hip # | Name | Gender | Gait | Sire | Eligible State |
|---|---|---|---|---|---|
| 205 | Paisleys Poison | filly | Pace | Huntsville | New York |
| 251 | Fast Like Hannah | filly | Trot | Captain Corey | Pennsylvania |
| 264 | Foxyville | filly | Pace | Huntsville | New York |
| 305 | Media Man | colt | Pace | Huntsville | New York |
| 451 | Sweet Finger Tips | colt | Pace | Cannibal | New York |
| 496 | Cynthia Lynn | filly | Pace | Confederate | Pennsylvania |
| 505 | Ready Set Lou | filly | Pace | Sweet Lou | Pennsylvania |
| 639 | Neanderthal | colt | Pace | Cannibal | New York |
| 641 | Uncle Corey | colt | Trot | Captain Corey | Pennsylvania |
| Hip # | Name | Gender | Gait | Sire | Eligible State |
|---|---|---|---|---|---|
| 100 | Michelene Star | colt | Pace | Cattlewash | Ontario |
| 180 | Peachville | filly | Pace | Huntsville | New York |
| 216 | Head Chef | colt | Pace | Cannibal | New York |
| 274 | Croquette | colt | Trot | Tactical Approach | Pennsylvania |
| 275 | Crispy Chris | colt | Pace | Huntsville | New York |
| 302 | Canon Believes | colt | Pace | Cannibal | New York |
| 353 | Surprise Party | filly | Trot | Greenshoe | Pennsylvania |
| 382 | Dudes Trip | colt | Pace | Huntsville | New York |
| 449 | Sleek Panther | filly | Trot | Crazy Wow | New York |
| 490 | Buddy Jonathan | colt | Pace | Huntsville | New York |
| 506 | Miss Sassy Lassie | filly | Pace | Bulldog Hanover | Ontario |
| 656 | Extreme Hunter | colt | Pace | Cannibal | New York |
| 663 | Cozy With You | colt | Pace | Cannibal | New York |
| 671 | Dazzling Wow | colt | Trot | Crazy Wow | New York |
| 718 | May Save And Grace | filly | Trot | Captain Corey | Pennsylvania |
| 719 | Lady Survivor | filly | Pace | Cannibal | New York |
| 740 | Mare L Streep | filly | Pace | Cannibal | New York |
| 758 | Bethoumyision | filly | Pace | Tattoo Artist | New Jersey |
| 790 | My Success Story | colt | Trot | Crazy Wow | New York |
| 811 | Crazy Saint Mathew | colt | Trot | Crazy Wow | New York |
| 836 | Pink Skirt | filly | Trot | Crazy Wow | New York |
| 838 | Bull Rider | filly | Trot | Crazy Wow | New York |
| 848 | Queen Francheska | filly | Trot | Crazy Wow | New York |
| Hip # | Name | Gender | Gait | Sire | Eligible State |
|---|---|---|---|---|---|
| 12 | Dry Eyes | filly | Pace | Summa Cum Laude | Ohio |
| 56 | The Recruit | colt | Pace | Catch The Fire | Ohio |
| 174 | Pearls Moni | filly | Trot | Ready For Moni | Ohio |
| 183 | Ideal Road | colt | Pace | Summa Cum Laude | Ohio |
| 209 | Malibu Mama | filly | Pace | Lou's Pearlman | Ohio |
| 213 | Slay The Beast | colt | Trot | Slay | Ohio |
| 250 | Tiger's Summa | colt | Pace | Summa Cum Laude | Ohio |
| Hip # | Name | Gender | Gait | Sire | Eligible State |
|---|---|---|---|---|---|
| 0 | unnamed | filly | Trot | Swan For All | Indiana |
