| Hip # | Name | Gender | Gait | Eligible State | Sire | Farm |
|---|---|---|---|---|---|---|
| 12 | Realms Of Glory | filly | Pace | Ohio | Lou's Pearlman | Spring Haven Farm |
| 15 | Rock K Road | colt | Pace | Ohio | Rockyroad Hanover | Spring Haven Farm |
| 25 | Youknow I Neverlie | colt | Pace | Ohio | Summa Cum Laude | Spring Haven Farm |
| 48 | Dont U Dare | colt | Trot | Ohio | Full Count | Dublin Valley Farms |
| 51 | Rose Run Davis | colt | Trot | Ohio | Triumphant Caviar | Rose Run Farm |
| 53 | Tommy Lou | colt | Trot | Ohio | Long Tom | Wayne Schlabach |
| 57 | Jk's High Profile | gelding | Pace | Indiana | JK Endofanera | Weaver Standardbred Farm |
| 58 | DS Bret | colt | Trot | Ohio | Volstead | Double Spring Farms |
| 59 | Marsett | colt | Trot | Ohio | Marseille | Andrew D Hershberger |
| 65 | Redeemed | filly | Pace | Ohio | Well Said | Spring Haven Farm |
| 70 | Romeo's Secret | filly | Pace | Ohio | Rodeo Romeo | Spring Haven Farm |
| 71 | Wild Wild Volstead | colt | Trot | Ohio | Volstead | Dublin Valley Farms |
| 73 | Caffeine Chaos | filly | Pace | Indiana | Loubet | Weaver Standardbred Farm |
| 77 | Mr Tellitall | gelding | Pace | Indiana | Tellitlikeitis | Weaver Standardbred Farm |
| 83 | Hidden Love | filly | Pace | Indiana | Loubet | Weaver Standardbred Farm |
| 89 | Bythegraceoflaude | colt | Pace | Ohio | Summa Cum Laude | Spring Haven Farm |
| 91 | Comet | colt | Trot | Ohio | Volstead | Dublin Valley Farms |
| 92 | Courting Romeo | filly | Pace | Ohio | Rodeo Romeo | Spring Haven Farm |
| 102 | Whatwouldrogersay | colt | Pace | Ohio | Pebble Beach | Spring Haven Farm |
| 106 | K's October Road | colt | Trot | ohio | Coach K Hanover | Andrew D Hershberger |
