| Hip # | Name | Gender | Gait | Eligible State | Sire | Farm |
|---|---|---|---|---|---|---|
| 61 | Northern Picture | filly | Trot | Ontario | King Of The North | Cool Winds Farm, Agent |
| 100 | Michelene Star | colt | Pace | Ontario | Cattlewash | Weaver Standardbred Farm |
| 116 | Well Being | colt | Pace | Pennsylvania | Stay Hungry | Cool Winds Farm, Agent |
| 122 | Major General Jack | colt | Trot | New Jersey | Tactical Landing | Preferred Equine |
| 141 | Midwind Solo | colt | Pace | Pennsylvania | Sweet Lou | Peninsula Farm, Agent |
| 159 | Bull Dancer | colt | Pace | Ontario | Bulldog Hanover | Alliance Bloodstock, Agent |
| 180 | Peachville | filly | Pace | New York | Huntsville | Weaver Standardbred Farm |
| 216 | Head Chef | colt | Pace | New York | Cannibal | Weaver Standardbred Farm |
| 218 | Armed Forces | colt | Trot | Pennsylvania | Tactical Approach | Shaffer Equine,LLC |
| 240 | Elsie's Queen | filly | Trot | Pennsylvania | Volume Eight | Shaffer Equine,LLC |
| 261 | Game Of Inches | colt | Trot | Pennsylvania | Tactical Approach | Shaffer Equine,LLC |
| 263 | Bowtie | filly | Trot | New York | Back Of The Neck | Preferred Equine |
| 269 | Caribbean Coast | filly | Trot | Pennsylvania | Captain Corey | Shaffer Equine,LLC |
| 270 | Cadillac Cruzin | colt | Trot | Pennsylvania | Captain Corey | Shaffer Equine,LLC |
| 274 | Croquette | colt | Trot | Pennsylvania | Tactical Approach | Weaver Standardbred Farm |
| 275 | Crispy Chris | colt | Pace | New York | Huntsville | Weaver Standardbred Farm |
| 279 | Dads Legacy | colt | Pace | Ontario | Cattlewash | Shaffer Equine,LLC |
| 302 | Canon Believes | colt | Pace | New York | Cannibal | Weaver Standardbred Farm |
| 312 | Heavens Fall | filly | Trot | Pennsylvania | Tactical Approach | Shaffer Equine,LLC |
| 328 | Midwind Garmin | colt | Trot | Pennsylvania | Tactical Approach | Peninsula Farm, Agent |
| 330 | Midwind Gem | filly | Trot | Ontario | Muscle Mass | Peninsula Farm, Agent |
| 353 | Surprise Party | filly | Trot | Pennsylvania | Greenshoe | Weaver Standardbred Farm |
| 382 | Dudes Trip | colt | Pace | New York | Huntsville | Weaver Standardbred Farm |
| 396 | Seauatthewire | colt | Pace | Ohio | Downbytheseaside | Alliance Bloodstock, Agent |
| 438 | High Volume Caviar | filly | Trot | Pennsylvania | Volume Eight | Shaffer Equine,LLC |
| 449 | Sleek Panther | filly | Trot | New York | Crazy Wow | Weaver Standardbred Farm |
| 477 | FR Dearly Wise | filly | Trot | Pennsylvania | Father Patrick | Preferred Equine |
| 478 | Karats Are Divine | filly | Trot | Pennsylvania | Captain Corey | Shaffer Equine,LLC |
| 490 | Buddy Jonathan | colt | Pace | New York | Huntsville | Weaver Standardbred Farm |
| 506 | Miss Sassy Lassie | filly | Pace | Ontario | Bulldog Hanover | Weaver Standardbred Farm |
| 538 | Comesoutnthewash | filly | Pace | Ontario | Cattlewash | Preferred Equine |
| 571 | Captain Muscles | colt | Trot | Pennsylvania | Captain Corey | Preferred Equine |
| 573 | Toughen Up | colt | Trot | Ontario | King Of The North | Shaffer Equine,LLC |
| 619 | Slay Hall | filly | Trot | Ohio | Slay | Cool Winds Farm, Agent |
| 649 | Double On Black | colt | Pace | Pennsylvania | Bettor's Wish | Shaffer Equine,LLC |
| 656 | Extreme Hunter | colt | Pace | New York | Cannibal | Weaver Standardbred Farm |
| 663 | Cozy With You | colt | Pace | New York | Cannibal | Weaver Standardbred Farm |
| 671 | Dazzling Wow | colt | Trot | New York | Crazy Wow | Weaver Standardbred Farm |
| 686 | DS Bruno | colt | Trot | New Jersey | Six Pack | Preferred Equine |
| 712 | Sneakn The Cookies | colt | Pace | Ohio | Lou's Pearlman | Shaffer Equine,LLC |
| 718 | May Save And Grace | filly | Trot | Pennsylvania | Captain Corey | Weaver Standardbred Farm |
| 719 | Lady Survivor | filly | Pace | New York | Cannibal | Weaver Standardbred Farm |
| 720 | DS Belle | filly | Trot | New Jersey | Tactical Landing | Preferred Equine |
| 736 | Harbor Master | colt | Pace | Pennsylvania | Always B Miki | Shaffer Equine,LLC |
| 740 | Mare L Streep | filly | Pace | New York | Cannibal | Weaver Standardbred Farm |
| 758 | Bethoumyision | filly | Pace | New Jersey | Tattoo Artist | Weaver Standardbred Farm |
| 760 | Wesleys Bull | colt | Pace | Ontario | Bulldog Hanover | Cool Winds Farm, Agent |
| 771 | Like Melove Me | filly | Trot | Pennsylvania | Father Patrick | Shaffer Equine,LLC |
| 781 | DS Brandell | colt | Trot | Ontario | Green Manalishi S | Preferred Equine |
| 790 | My Success Story | colt | Trot | New York | Crazy Wow | Weaver Standardbred Farm |
| 796 | Midwind Missy | filly | Trot | Ohio | Slay | Peninsula Farm, Agent |
| 802 | Serena's Queen | filly | Trot | Pennsylvania | Volume Eight | Shaffer Equine,LLC |
| 805 | My Pride My Joy | filly | Pace | Ontario | Cattlewash | Preferred Equine |
| 811 | Crazy Saint Mathew | colt | Trot | New York | Crazy Wow | Weaver Standardbred Farm |
| 835 | Pete's Gunner | colt | Trot | Ohio | What The Hill | Cool Winds Farm, Agent |
| 836 | Pink Skirt | filly | Trot | New York | Crazy Wow | Weaver Standardbred Farm |
| 837 | Excusemypottymouth | colt | Pace | Ontario | Dancin Lou | Shaffer Equine,LLC |
| 838 | Bull Rider | filly | Trot | New York | Crazy Wow | Weaver Standardbred Farm |
| 848 | Queen Francheska | filly | Trot | New York | Crazy Wow | Weaver Standardbred Farm |
| 855 | Kawigamog | colt | Pace | Ontario | All Bets Off | Cool Winds Farm, Agent |
| 871 | Always B Western | colt | Pace | Pennsylvania | Always B Miki | Shaffer Equine,LLC |
| 888 | Summer Salary | filly | Pace | Pennsylvania | Always B Miki | Shaffer Equine,LLC |
| 889 | Summertime Luvin | colt | Pace | Ontario | McWicked | Shaffer Equine,LLC |
| 917 | Ultimate Miki | filly | Pace | Pennsylvania | Always B Miki | Shaffer Equine,LLC |
| 925 | Windy Beach | colt | Pace | Ontario | Beach Glass | Cool Winds Farm, Agent |
| 954 | Amazing Approach | colt | Trot | Pennsylvania | Tactical Approach | Concord Stud Farm, Agent |
| 956 | Dual Drive | colt | Trot | New Jersey | Ecurie D Dk | Concord Stud Farm, Agent |
| 957 | Lill Chill Pill | colt | Pace | Ohio | Lou's Pearlman | Concord Stud Farm, Agent |
| 958 | Monkey On My Tail | filly | Trot | Kentucky | Gimpanzee | Concord Stud Farm, Agent |
| 959 | Ritz Fitz | filly | Trot | Ohio | Slay | Concord Stud Farm, Agent |
| 960 | Seventeen Jewel | colt | Trot | Ohio | Uncle Peter | Concord Stud Farm, Agent |
| 961 | Sweet Tom | colt | Trot | Ohio | Long Tom | Concord Stud Farm, Agent |
| 963 | USPS | filly | Trot | Ohio | Uncle Peter | Concord Stud Farm, Agent |
| 968 | Borrowing Shoes | colt | Trot | Pennsylvania | Greenshoe | Preferred Equine |
| 969 | Grand Olive | filly | Trot | Ohio | Ready For Moni | Preferred Equine |
| 975 | Perfect Glimpse | filly | Pace | New Jersey | Perfect Sting | Preferred Equine |
